Event: Low Tide Intercollegiate - Round 2, Game: Individual (7398) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 360 | 345 | 322 | 446 | 372 | 135 | 452 | 162 | 351 | 2945 | 358 | 496 | 152 | 324 | 389 | 481 | 369 | 169 | 383 | 3121 | 6066 |
Hole HCP | 3 | 7 | 9 | 11 | 1 | 17 | 13 | 15 | 5 | 10 | 12 | 18 | 14 | 2 | 8 | 6 | 16 | 4 | |||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Michelle Guerra Landa |
4
|
4
|
4
|
6
|
4
|
3
|
6
|
6
|
5
|
42 +6 |
5
|
4
|
4
|
6
|
4
|
6
|
4
|
5
|
5
|
43 +7 | 85 +13 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|